500,000+
Plants counted
±98%*
Accuracy
*Nursery layout dependent.
Tell us about your nursery and we'll follow up with times that work.
On the call we set your flight schedule and exactly what to track.
What we cover

| Species | Size | Count | Readiness Date | |
|---|---|---|---|---|
| Live Oak | 45-Gallon | 1,284 | Mar 15, 2027 | |
| Live Oak | 25-Gallon | 2,140 | Sep 1, 2026 | |
| Sabal Palm | 25-Gallon | 1,860 | Nov 12, 2026 | |
| Southern Magnolia | 45-Gallon | 742 | Apr 2, 2027 | |
| Crape Myrtle | 15-Gallon | 3,410 | Jun 18, 2026 | |
| Podocarpus | 15-Gallon | 4,225 | Aug 5, 2026 | |
| Silver Buttonwood | 15-Gallon | 1,975 | Oct 20, 2026 | |
| Bald Cypress | 25-Gallon | 968 | Feb 9, 2027 | |
| Simpson's Stopper | 7-Gallon | 2,530 | Jul 7, 2026 | |
| Green Buttonwood | 7-Gallon | 1,642 | May 22, 2027 |

Every plant, by species and plot.

Canopy height for every plant.

Stress visible before you can see it.